loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 650.11 20.45 0.34
Equity-ICICI Bank Mar 31, 2024 563.60 17.73 6.34
Equity-Axis Bank Mar 31, 2024 225.15 7.08 -1.92
Equity-St Bk of India Mar 31, 2024 210.66 6.63 17.46
Equity-IndusInd Bank Mar 31, 2024 119.58 3.76 1.24
Equity-Power Fin.Corpn. Mar 31, 2024 109.27 3.44 -14.99
Equity-Bajaj Finance Mar 31, 2024 104.30 3.28 5.57
Equity-Five-Star Bus.Fi Mar 31, 2024 102.07 3.21 -5.55
Equity-SBI Life Insuran Mar 31, 2024 93.77 2.95 7.07
Equity-Equitas Sma. Fin Mar 31, 2024 84.88 2.67 5.96
Equity-Can Fin Homes Mar 31, 2024 71.91 2.26 0.12
Equity-ICICI Lombard Mar 31, 2024 68.64 2.16 12.52
Equity-SBFC Finance Mar 31, 2024 68.29 2.15 -5.93
Equity-Shriram Finance Mar 31, 2024 64.70 2.04 -4.34
Equity-C D S L Mar 31, 2024 62.72 1.97 -9.64
Equity-LIC Housing Fin. Mar 31, 2024 60.35 1.90 -2.34
Equity-Bank of Baroda Mar 31, 2024 58.09 1.83 6.64
Equity-Karur Vysya Bank Mar 31, 2024 51.16 1.61 -7.89
Equity-PB Fintech. Mar 31, 2024 44.97 1.41 12.16
Equity-Fusion Microfin. Mar 31, 2024 41.69 1.31 -21.98
Equity-Kotak Mah. Bank Mar 31, 2024 36.60 1.15 100.54
Equity-Max Financial Mar 31, 2024 35.08 1.10 31.33
Equity-AU Small Finance Mar 31, 2024 34.47 1.08 35.35
Equity-AAVAS Financiers Mar 31, 2024 31.33 0.99 140.75
Equity-Repco Home Fin Mar 31, 2024 29.83 0.94 -1.57
Equity-SBI Cards Mar 31, 2024 26.00 0.82 -38.90
Reverse Repo-TREPS Mar 31, 2024 26.09 0.82 -33.44
Equity-Indian Bank Mar 31, 2024 20.92 0.66 4.38
Equity-Medi Assist Ser. Mar 31, 2024 20.71 0.65 10.22
Equity-FEDBANK FIN. SER Mar 31, 2024 20.26 0.64 -13.63
Equity-IIFL Finance Mar 31, 2024 19.61 0.62 -43.21
Equity-KFin Technolog. Mar 31, 2024 18.02 0.57 0.00
Equity-Canara Bank Mar 31, 2024 8.72 0.27 -48.34
Equity-BSE Mar 31, 2024 5.33 0.17 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -10.46 -0.32 0.00