loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 816.29 21.93 5.53
Equity-ICICI Bank Mar 31, 2025 688.33 18.49 11.98
Equity-Axis Bank Mar 31, 2025 246.52 6.62 8.51
Equity-St Bk of India Mar 31, 2025 216.02 5.80 12.01
Equity-Five-Star Bus.Fi Mar 31, 2025 117.14 3.15 -4.93
Reverse Repo-TREPS Mar 31, 2025 114.17 3.07 327.07
Equity-Bajaj Finance Mar 31, 2025 111.82 3.00 4.87
Equity-AU Small Finance Mar 31, 2025 110.09 2.96 3.88
Equity-Kotak Mah. Bank Mar 31, 2025 107.47 2.89 14.10
Equity-SBI Life Insuran Mar 31, 2025 99.06 2.66 8.20
Equity-SBFC Finance Mar 31, 2025 81.07 2.18 5.61
Equity-Power Fin.Corpn. Mar 31, 2025 78.71 2.11 13.71
Equity-Can Fin Homes Mar 31, 2025 77.55 2.08 16.74
Equity-Karur Vysya Bank Mar 31, 2025 76.90 2.07 4.04
Equity-HDFC Life Insur. Mar 31, 2025 72.60 1.95 12.69
Equity-Shriram Finance Mar 31, 2025 70.52 1.89 6.27
Equity-Equitas Sma. Fin Mar 31, 2025 61.42 1.65 -3.32
Equity-Nippon Life Ind. Mar 31, 2025 58.69 1.58 13.04
Equity-LIC Housing Fin. Mar 31, 2025 54.37 1.46 13.47
Equity-ICICI Lombard Mar 31, 2025 54.43 1.46 6.03
Equity-Max Financial Mar 31, 2025 51.65 1.39 14.99
Equity-IndusInd Bank Mar 31, 2025 50.04 1.34 -34.37
Equity-Home First Finan Mar 31, 2025 48.56 1.30 -0.44
Equity-PNB Housing Mar 31, 2025 47.40 1.27 15.48
Equity-360 ONE Mar 31, 2025 46.53 1.25 -5.57
Equity-M & M Fin. Serv. Mar 31, 2025 39.62 1.06 4.58
Equity-Medi Assist Ser. Mar 31, 2025 38.61 1.04 0.75
Equity-DCB Bank Mar 31, 2025 29.45 0.79 7.44
Equity-BSE Mar 31, 2025 27.40 0.74 18.26
Equity-Fusion Finance Mar 31, 2025 14.94 0.40 -10.42
Equity-One Mobikwik Mar 31, 2025 13.98 0.38 10.22
Equity-Repco Home Fin Mar 31, 2025 4.03 0.11 -36.72
Net CA & Others-Net CA & Others Mar 31, 2025 -2.94 -0.07 0.00